General information about company | |
Scrip code | 523489 |
NSE Symbol | NA |
MSEI Symbol | NA |
ISIN* | INE889F01017 |
Name of company | CHENNAI MEENAKSHI MULTISPECIALITY HOSPITAL LIMITED |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2019 |
Date of end of financial year | 31-03-2020 |
Date of board meeting when results were approved | 05-11-2019 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 30-09-2019 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Half yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | HEALTH CARE SERVICES |
Start date and time of board meeting | 05-11-2019 16:00 |
End date and time of board meeting | 05-11-2019 18:30 |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results � Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2019 | 01-04-2019 |
B | Date of end of reporting period | 30-09-2019 | 30-09-2019 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 635.95 | 1245.53 | |
Other income | 22.98 | 30.78 | |
Total income | 658.93 | 1276.31 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 0 | 0 |
(b) | Purchases of stock-in-trade | 160.16 | 297.58 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 2.03 | 3.45 |
(d) | Employee benefit expense | 131.88 | 264.45 |
(e) | Finance costs | 34.47 | 70.28 |
(f) | Depreciation, depletion and amortisation expense | 30.85 | 61.1 |
(f) | Other Expenses | ||
1 | Other Expenses | 257.2 | 540.12 |
10 | |||
Total other expenses | 257.2 | 540.12 | |
Total expenses | 616.59 | 1236.98 |
Financial Results � Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2019 | 01-04-2019 |
B | Date of end of reporting period | 30-09-2019 | 30-09-2019 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | 42.34 | 39.33 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 42.34 | 39.33 |
7 | Tax expense | ||
8 | Current tax | 0 | 0 |
9 | Deferred tax | 0 | 0 |
10 | Total tax expenses | 0 | 0 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 42.34 | 39.33 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 42.34 | 39.33 |
22 | Other comprehensive income net of taxes | 0 | 0 |
Financial Results � Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2019 | 01-04-2019 |
B | Date of end of reporting period | 30-09-2019 | 30-09-2019 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | 42.34 | 39.33 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 746.89 | 746.89 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | 0.57 | 0.53 | |
Diluted earnings (loss) per share from continuing operations | 0.57 | 0.53 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 0.57 | 0.53 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 0.57 | 0.53 | |
30 | Debt equity ratio | ||
31 | Debt service coverage ratio | ||
32 | Interest service coverage ratio | ||
33 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | NOTES: 1.The entire operations of the company relate to only one segment viz. hospital 2.The above results have been reviewed and recommended for adoption by the audit committee and approved by the board of directors at their meeting held on 05 th november 2019. 3.The financial results have been prepared in accordance with Indian Accounting standard (Ind As) as prescribed under sec.133 of the comapnies act, 2013 and other recoganized accounting practices and policies to the extent applicable. 4.The statutory Auditors has carried out a limited review of the financial results. 5.Figures of the previous period / year have been regrouped whereever necessary. Place : chennai Dated : 5th November,2019 |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2019 | ||
Date of end of reporting period | 30-09-2019 | ||
Whether results are audited or unaudited | Unaudited | ||
Nature of report standalone or consolidated | Standalone | ||
Assets | |||
1 | Non-current assets | ||
Property, plant and equipment | 1399.71 | ||
Capital work-in-progress | 11.98 | ||
Investment property | |||
Goodwill | 0 | ||
Other intangible assets | 0 | ||
Intangible assets under development | |||
Biological assets other than bearer plants | |||
Investments accounted for using equity method | |||
Non-current financial assets | |||
Non-current investments | 0 | ||
Trade receivables, non-current | |||
Loans, non-current | 0 | ||
Other non-current financial assets | 25.07 | ||
Total non-current financial assets | 25.07 | ||
Deferred tax assets (net) | |||
Other non-current assets | |||
Total non-current assets | 1436.76 | ||
2 | Current assets | ||
Inventories | 59.84 | ||
Current financial asset | |||
Current investments | 0 | ||
Trade receivables, current | 120.41 | ||
Cash and cash equivalents | 127.55 | ||
Bank balance other than cash and cash equivalents | 0 | ||
Loans, current | 0 | ||
Other current financial assets | 263.12 | ||
Total current financial assets | 511.08 | ||
Current tax assets (net) | |||
Other current assets | 10.07 | ||
Total current assets | 580.99 |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2019 | ||
Date of end of reporting period | 30-09-2019 | ||
Whether results are audited or unaudited | Unaudited | ||
Nature of report standalone or consolidated | Standalone | ||
3 | Non-current assets classified as held for sale | 0 | |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | |
Total assets | 2017.75 | ||
Equity and liabilities | |||
Equity | |||
Equity attributable to owners of parent | |||
Equity share capital | 746.89 | ||
Other equity | -1120.61 | ||
Total equity attributable to owners of parent | -373.72 | ||
Non controlling interest | |||
Total equity | -373.72 | ||
Liabilities | |||
Non-current liabilities | |||
Non-current financial liabilities | |||
Borrowings, non-current | 1147.64 | ||
Trade payables, non-current | 0 | ||
Other non-current financial liabilities | 0 | ||
Total non-current financial liabilities | 1147.64 | ||
Provisions, non-current | 49.96 | ||
Deferred tax liabilities (net) | 0 | ||
Deferred government grants, Non-current | 0 | ||
Other non-current liabilities | 0 | ||
Total non-current liabilities | 1197.6 | ||
Current liabilities | |||
Current financial liabilities | |||
Borrowings, current | 61.97 | ||
Trade payables, current | 171.72 | ||
Other current financial liabilities | 949.73 | ||
Total current financial liabilities | 1183.42 | ||
Other current liabilities | 0 | ||
Provisions, current | 10.45 | ||
Current tax liabilities (Net) | 0 | ||
Deferred government grants, Current | 0 | ||
Total current liabilities | 1193.87 | ||
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 | |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 | |
Total liabilities | 2391.47 | ||
Total equity and liabilites | 2017.75 | ||
Disclosure of notes on assets and liabilities |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-07-2019 | 01-04-2019 | |
Date of end of reporting period | 30-09-2019 | 30-09-2019 | |
Whether accounts are audited or unaudited | |||
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
Total Segment Revenue | |||
Less: Inter segment revenue | |||
Revenue from operations | |||
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
Total Profit before tax | |||
i. Finance cost | |||
ii. Other Unallocable Expenditure net off Unallocable income | |||
Profit before tax | |||
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
Total Segment Asset | |||
Un-allocable Assets | |||
Net Segment Asset | |||
4 | Segment Liabilities | ||
Segment Liabilities | |||
Total Segment Liabilities | |||
Un-allocable Liabilities | |||
Net Segment Liabilities | |||
Disclosure of notes on segments |