Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | A.N.Radhakrishnan | AACPR5498M | 01508867 | Executive Director | Chairperson | MD | 17-09-2017 | | | 1 | 1 | 0 | | |
2 | Mr | G.R.Navin Raakesh | AENPN2104F | 01692155 | Non-Executive - Non Independent Director | Not Applicable | | 29-04-2007 | | | 1 | 0 | 0 | | |
3 | Mrs | R Gomathi | AAGPG0992H | 02900460 | Non-Executive - Non Independent Director | Not Applicable | | 05-05-2018 | | | 1 | 0 | 0 | | |
4 | Mr | S.Kameswaran | AAAPK5351Q | 00255389 | Non-Executive - Independent Director | Not Applicable | | 17-09-2014 | | 54 | 1 | 2 | 1 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | B.Ramachandran | AAJPR2012G | 06397113 | Non-Executive - Independent Director | Not Applicable | | 17-09-2014 | | 54 | 1 | 2 | 1 | | |
6 | Mr | S. Varadharajan | AACPV3492K | 08015795 | Non-Executive - Non Independent Director | Not Applicable | | 05-12-2017 | | | 1 | 1 | 0 | | |
Other Committee |
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
1 | 06397113 | Mr. B. Ramachandran | Whisle Blower/Vigil Mechanism Committee | Non-Executive - Independent Director | Chairperson | |
2 | 00255389 | Dr. S. Kameswaran | Whisle Blower/Vigil Mechanism Committee | Non-Executive - Independent Director | Member | |
3 | 08015795 | Dr. S. Varadharajan | Whisle Blower/Vigil Mechanism Committee | Non-Executive - Non Independent Director | Member | |
4 | 06397113 | Mr. B. Ramachandran | Internal Complaints Committee | Non-Executive - Independent Director | Chairperson | |
5 | 00255389 | Dr. S. Kameswaran | Internal Complaints Committee | Non-Executive - Independent Director | Member | |
6 | 08015795 | Dr. S. Varadharajan | Internal Complaints Committee | Non-Executive - Non Independent Director | Member | |
7 | 06397113 | Dr. S. Kameswaran | Independent Director Committee | Non-Executive - Independent Director | Chairperson | |
8 | 00255389 | Mr. B. Ramachandran | Independent Director Committee | Non-Executive - Independent Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 26-05-2018 | Yes | | 12-02-2018 | 102 | |
2 | Nomination and remuneration committee | 05-05-2018 | Yes | | | 151 | |
3 | Other Committee | | Yes | | 12-02-2018 | 365 | Independent Director Committee |
4 | Stakeholders Relationship Committee | 18-06-2018 | Yes | | | 171 | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |