RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 523489 | ||
| NSE Symbol* | NA | ||
| MSEI Symbol* | NA | ||
| ISIN* | INE889F01017 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L85110TN1990PLC019545 | ||
| Name of the company* | CHENNAI MEENAKSHI MULTISPECIALITY HOSPITAL LIMITED | ||
| Registered office address | |||
| Registered office address* | NEW NO. 70, OLD NO. 149, LUZ CHURCH ROAD, MYLAPORE 600004. | ||
| Registered office state* | TAMILNADU | ||
| Registered office city* | CHENNAI | ||
| Registered office district* | CHENNAI | ||
| Registered office pin code* | 600004 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 044 | 42938938 | |
| Registered office fax | 044 | 24993282 | |
| Registered office country* | INDIA | ||
| Registered office website* | www.cmmh.com | ||
| Registered office email* | cmmhospitals@gmail.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | NEW NO. 70, OLD NO. 149, LUZ CHURCH ROAD, MYLAPORE 600004. | ||
| Correspondence state | TAMILNADU | ||
| Correspondence city | CHENNAI | ||
| Correspondence district | CHENNAI | ||
| Correspondence pin code | 600004 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 044 | 42938938 | |
| Correspondence fax | 044 | 24993282 | |
| Correspondence country | INDIA | ||
| Correspondence email | cmmhospitals@gmail.com | ||
| Reporting quarter* | 31-03-2026 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 7468920 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 7468920 | |
| Held in dematerialised form in CDSL* | 4540966 | 60.8 |
| Held in dematerialised form in NSDL* | 2138198 | 28.63 |
| Physical* | 789756 | 10.57 |
| Total no.of shares* | 7468920 | 100 |
| Total no. of Security holders as on end of the quarter* | 8540 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | M.S. ANANTHA LAKSHMI | |
| PAN of the compliance officer* | BBBPA6964L | |
| Date of Appointment* | 09-01-2026 | |
| Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
| Membership Nos* | ACS | 46694 |
| Mobile no.* | 8122080194 | |
| Fax no. | 044 | 24993282 |
| E-mail id* | cmmhcosec@gmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | Yes | |
| Previous Compliance Officer Name | Mr. BHARATRAJ PANCHAL | |
| PAN of the previous compliance officer* | BJCPP6295A | |
| Membership Nos | FCS | 9828 |
| Reason for entering the same membership Nos. | ||
| Date of Appointment | 07-03-2024 | |
| Date of Cessation | 14-07-2025 | |
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | MR. K. ELANGOVAN | |
| Date of issue of report* | 22-04-2026 | |
| Address* | NEW NO.1O, (OLD NO.71) KASI ESTATE, SECOND STREET, JAFFERKHANPET, CHENNAI 600083. | |
| City* | CHENNAI | |
| Pincode* | 600083 | |
| Contact no.* | 91-9444164929 | |
| Fax no. | - | |
| Email* | ke_govan@yahoo.com | |
| Membership no.* | Fellow | 01808 |
| Firms registration number of audit firm | NOT APPLICABLE | |
| Name of the firm* | K. ELANGOVAN | |
| COP number* | 3552 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | M/s CAMEO CORPORATE SERVICES LIMITED |
| SEBI registration no. | INR000003753 |
| Address | "SUBRAMANIAM" BUILDING, 5TH FLOOR, NO.1, CLUB HOURSE ROAD, CHENNAI 600002. |
| State | TAMILNADU |
| City | CHENNAI |
| Pincode | 600002 |
| Contact no. | 044-28460390 |
| Fax number of RTA | 044-28460129 |
| E-mail id* | investor@cameoindia.com |
| Website Address* | www.cameoindia.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |